Most buttery soft fabrication ever!
"Most buttery soft fabrication ever! Fit was perfect as well. Goes beautifully with the matching wide leg pants!! Love!!"
| S | M | L | XL | 2XL | 3XL | |
| Size Conversion | ||||||
| AU | 8-10 | 10-12 | 12-14 | 16-18 | 20-22 | 24-26 |
| US | 4-6 | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | ||||||
| CM | 87-93 | 93-99 | 99-105 | 106-114 | 115-123 | 124-130 |
| IN | 34-37 | 37-39 | 39-41 | 42-45 | 45-48 | 49-51 |
| Waist | ||||||
| CM | 67-73 | 73-79 | 79-85 | 86-94 | 95-103 | 104-112 |
| IN | 26-29 | 29-31 | 31-33 | 33-37 | 37-40 | 40-44 |
| Hips | ||||||
| CM | 97-103 | 103-109 | 109-115 | 116-124 | 125-133 | 134-142 |
| IN | 38-40 | 41-43 | 43-45 | 45-48 | 49-52 | 53-56 |
For leggings, the hip measurement is the most important for finding your perfect fit, especially if you're between sizes.
Hip: the widest part of your hips making sure the tape measure is even over your bum
Waist: your natural waistline above your belly button and below your rib cage
Bust: the fullest part of your bust at nipple level
Send your measurements to hello@activetruth.com for personalised advice from our fit experts.
| S | M | L | XL | 2XL | 3XL | |
| Size Conversion | ||||||
| AU | 8-10 | 10-12 | 12-14 | 16-18 | 20-22 | 24-26 |
| US | 4-6 | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | ||||||
| CM | 87-93 | 93-99 | 99-105 | 106-114 | 115-123 | 124-130 |
| IN | 34-37 | 37-39 | 39-41 | 42-45 | 45-48 | 49-51 |
| Waist | ||||||
| CM | 67-73 | 73-79 | 79-85 | 86-94 | 95-103 | 104-112 |
| IN | 26-29 | 29-31 | 31-33 | 33-37 | 37-40 | 40-44 |
| Hips | ||||||
| CM | 97-103 | 103-109 | 109-115 | 116-124 | 125-133 | 134-142 |
| IN | 38-40 | 41-43 | 43-45 | 45-48 | 49-52 | 53-56 |
For swimwear, measure your hips, waist and bust.
Our swimwear is made to fit up to an G cup. If you are between sizes we generally recommend you size down, unless you are above an E cup.
Hip: the widest part of your hips making sure the tape measure is even over your bum
Waist: your natural waistline above your belly button and below your rib cage
Bust: the fullest part of your bust at nipple level
Send your measurements to hello@activetruth.com for personalised advice from our fit experts.
| S | M | L | XL | 2XL | 3XL | |
| Size Conversion | ||||||
| AU | 8-10 | 10-12 | 12-14 | 16-18 | 20-22 | 24-26 |
| US | 4-6 | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | ||||||
| CM | 87-93 | 93-99 | 99-105 | 106-114 | 115-123 | 124-130 |
| IN | 34-37 | 37-39 | 39-41 | 42-45 | 45-48 | 49-51 |
| Waist | ||||||
| CM | 67-73 | 73-79 | 79-85 | 86-94 | 95-103 | 104-112 |
| IN | 26-29 | 29-31 | 31-33 | 33-37 | 37-40 | 40-44 |
| Hips | ||||||
| CM | 97-103 | 103-109 | 109-115 | 116-124 | 125-133 | 134-142 |
| IN | 38-40 | 41-43 | 43-45 | 45-48 | 49-52 | 53-56 |
For maternity leggings, the hip measurement is the most important for finding your perfect fit.
We've designed our pregnancy leggings with plenty of room for your growing bump, so don't use your waist measurement.
Hip: the widest part of your hips making sure the tape measure is even over your bum
Waist: your natural waistline above your belly button and below your rib cage
Bust: the fullest part of your bust at nipple level
Crops
Due to the changes your body experiences during breastfeeding, we recommend comparing your under bust measurement (where your bra band sits) to the sizing chart below.
Our nursing crops cater up to a DD cup. For larger cup sizes you may wish to size up.
| S | M | L | XL | 2XL | 3XL | |
| Underbust | ||||||
| CM | 74-80 | 80-86 | 86-92 | 93-99 | 99-106 | 106-112 |
| IN | 29-31 | 31-33 | 33-36 | 37-39 | 39-42 | 42-44 |
Overall rating: 4.8125 / 5 from 16 reviews.
Review topics: ["look","weight","material","jumper"].
"Most buttery soft fabrication ever! Fit was perfect as well. Goes beautifully with the matching wide leg pants!! Love!!"
"Super cosy jumper with a flattering fit. The half zip detail makes it feel a bit more elevated."
"Love this top, very comfy and perfect sizing. Plus the colour is rich and warming."
"Love it, great fit, looks really nice on"
"This is a lovely 1/4 zip jacket it is lightweight but warm and has such a lovely feel to it."
"Really nice to wear and the colour is beautiful."
"This is versatile piece I have used it in various situations, light weight by warm and looks smart. Recently wore it on a long hall flight and the material was sleek and comfortable elevating my outfit to be smart and a sophisticated package."
"I love the feel of this jumper and the fit! 😍"
"I’ve lived in this top since I bought it. Super, super soft, it looks great either with jeans or when I’m exercising. Love it."
"It really is that soft. I wish they had in more colours as I’d buy more."